Our records show the first Master of the Company as being William Smarte who was elected in 1638, the year that the Company was granted its Royal Charter by King James I. While records are missing for some, below charts the history of our Livery since then through those who have held the position of Master.
More detail on the history of our Livery can be found in Liveryman Ralph Waggett's excellent book A History of The Worshipful Company of Glovers of London.
| Name | Year Installed |
|---|---|
| Michael Dodd, BA(Hons) | 2025 |
| Alastair Collett, LLB | 2024 |
| Clive Grimley, BA (Hons) | 2023 |
| Clive Hawkins, ACIB | 2022 |
| Daphne Cave | 2021 |
| Richard Morris, LLB (Hons) | 2020 |
| Roger de Courcey, FEAA | 2019 |
| Rodney Jagelman, MA FIA | 2018 |
| Alvan Seth-Smith, BA (Hons) MA | 2017 |
| Jonathan Crossman, MBE MA | 2016 |
| Michael Orr | 2015 |
| Ann Esslemont | 2014 |
| Alison Gowman, CBE | 2013 |
| Christopher Dadson | 2012 |
| Keith Ebsworth | 2011 |
| Roderick Morriss, OBE TD DL | 2010 |
| Oliver Holmes, FCA | 2009 |
| Roy Jennings, BSc MBA FCA FTII ATT | 2008 |
| John Brown, CBE MA FCA CTA FRGS | 2007 |
| Brian Wicks, TD BA | 2006 |
| Stephen Brooker, MA FCA | 2005 |
| Walter Demuth | 2004 |
| Bill Loach, FRSA | 2003 |
| John Spanner, TD | 2002 |
| Alan Howarth, JP BSc DIC | 2001 |
| James Clarke, OBE BEM FRSA | 2000 |
| Margaret Linton | 1999 |
| Malcolm Penney | 1998 |
| Manny Silverman | 1997 |
| Mike Down, FCA | 1996 |
| Alan Fishman | 1995 |
| John Gardner | 1994 |
| John Gratwick, OBE | 1993 |
| John Wood, FRSA | 1992 |
| David Anderson, CA | 1991 |
| Maurice Lea | 1990 |
| John Bishop | 1989 |
| Clive Lidstone, MBE FRSA | 1988 |
| Kenneth Smith | 1987 |
| Harold Walker | 1986 |
| Frederick Cane | 1985 |
| Stephen Kirsch | 1984 |
| Clifford Adams | 1983 |
| Neville Rainer, JP | 1982 |
| Christopher Collett, GBE | 1981 |
| Barry Reed, CBE MC DL FRSA | 1980 |
| William Spencer | 1979 |
| Henry Beakbane | 1978 |
| Leslie Warner, OBE | 1977 |
| David Antill, TD | 1976 |
| Eric Hawtin | 1975 |
| Frederick Spry | 1974 |
| Philip Froomberg, BEM | 1973 |
| Clifford Barclay | 1972 |
| Earnest Copeland | 1971 |
| Vivian Boulton | 1970 |
| Herbert Morris | 1969 |
| Charles Hughes-Hallett, KCB CBE | 1968 |
| William Gray Rowan, JP | 1967 |
| James Birkmyre Rowan, TD JP | 1966 |
| Victor Morely Lawson | 1965 |
| Harold Walker, OBE | 1964 |
| Reginald Bullin, OBE TD | 1963 |
| Alfred West | 1962 |
| Wilfred Palmer, MBE | 1961 |
| William Phillips | 1960 |
| Harold Clarke | 1959 |
| Albert Thomas, FRIBA | 1958 |
| Edward Alltree | 1957 |
| Albert Shanks | 1956 |
| Harold Oliver, MC JP | 1955 |
| James Franck | 1954 |
| Lyndall Urwick, OBE MC | 1953 |
| Norman Loveless | 1952 |
| Alexander Froomberg | 1951 |
| James Rowan | 1950 |
| William Pinkham | 1949 |
| Frederick Giles | 1948 |
| George Heard | 1947 |
| Thomas Daniel, FRIBA | 1946 |
| Estcourt Southcombe, OBE | 1945 |
| Cecil Donne | 1944 |
| William Craven-Ellis, MP | 1943 |
| Austin Reed | 1942 |
| Sydney Parkes (2 years) | 1940 |
| Richard Rigg, OBE JP | 1939 |
| George Collins | 1938 |
| Frederick Whittingham, JP | 1937 |
| George Brown, KBE | 1935 |
| Claude Evans | 1934 |
| Charles Collett | 1933 |
| Lionel Whitby | 1932 |
| Joeseph White | 1931 |
| William Green | 1930 |
| Harold Franck | 1929 |
| Edmund Huxtable | 1928 |
| Fitzwilliam Gillmour | 1927 |
| Ernest Donne | 1926 |
| Harold Humphries, FCA | 1925 |
| George Jack | 1924 |
| Thomas Openshaw, CB CMG | 1923 |
| Samuel Worskett (2 years) | 1921 |
| James Roll | 1920 |
| James McLeod | 1919 |
| Henry Terrell | 1918 |
| Ernest Webb | 1917 |
| James Roll | 1916 |
| James Drower | 1915 |
| John Roper Parkington, DL JP FRGS | 1914 |
| Alfred Mosely, CMG | 1913 |
| Frank Debenham, JP | 1912 |
| Herbert Marshall (2 years) | 1910 |
| Charles Cuthbertson | 1909 |
| Thomas Adolphus Bullock, FRGS | 1908 |
| John Charles Bell | 1907 |
| Gilbert Purvis | 1906 |
| Henry Homewood Crawford | 1905 |
| Ernest Clarke | 1904 |
| Lewis Glyn, KC | 1903 |
| John Roper Parkington, DL | 1902 |
| Arthur Hibbert | 1901 |
| Charles Hibbert | 1900 |
| John Charles Bell | 1899 |
| Henry Homewood Crawford | 1898 |
| Charles Hampton Hale | 1897 |
| John Roper Parkington, JP FRGS (2 years) | 1895 |
| Frederick CD Haggard | 1894 |
| George Lambers | 1893 |
| John Charles Bell | 1892 |
| Albert Joseph Altman | 1891 |
| Charles George Hale | 1890 |
| Charles Shoppee | 1889 |
| Henry Homewood Crawford (3 years) | 1886 |
| George Hibbert (10 years) | 1876 |
| Edward Hibbert | 1875 |
| George Hibbert | 1874 |
| Edward Hibbert | 1873 |
| George Hibbert | 1872 |
| Edward Hibbert | 1871 |
| Robert Alexander Gray | 1870 |
| George Hibbert | 1869 |
| Charles James Jones | 1868 |
| Robert Alexander Gray | 1867 |
| Thomas Clarke | 1866 |
| Edward Hibbert | 1865 |
| Samuel James Wood | 1864 |
| George Hibbert | 1863 |
| Charles James Jones | 1862 |
| John Burrup | 1861 |
| John Earle Huxley | 1860 |
| Richard Thomas Cousens | 1859 |
| Robert Alexander Gray | 1858 |
| John Peachey | 1857 |
| Thomas Clarke | 1856 |
| Edward Hibbert | 1855 |
| Daniel Hazard | 1854 |
| Willliam Ullathorne | 1853 |
| Records missing (38 years) | 1805 |
| Josiah Monnery | 1804 |
| Luke Flood | 1803 |
| Robert Taylor | 1802 |
| Joseph Butterworth | 1801 |
| Joseph Hibbert | 1800 |
| William Parry | 1799 |
| John Pollarde | 1798 |
| William Eamonson | 1797 |
| Matthew Stainton | 1796 |
| John Rowlatt | 1795 |
| John William Anderson | 1794 |
| William Platell | 1793 |
| Richard Ladyman | 1792 |
| Daniel Jennings | 1791 |
| Thomas Heathfield | 1790 |
| Christopher Parker | 1789 |
| James Devereux Hustler | 1788 |
| Timothy Fisher | 1787 |
| John Hemans | 1786 |
| William Wryghte | 1785 |
| Robert Threlfal | 1784 |
| Benjamin Robertson | 1783 |
| William Griffiths | 1782 |
| Richard Draper | 1781 |
| John Popplewell | 1780 |
| Robert Lewin | 1779 |
| John Burnell | 1778 |
| William Parry | 1777 |
| Josiah Monnery | 1776 |
| William Frampton | 1775 |
| John Pollard | 1774 |
| James Piercy | 1773 |
| John Kentish | 1772 |
| Records Missing (72 years) | 1700 |
| Isaac Shard | 1699 |
| Records Missing | 1698 |
| Robert Jones | 1697 |
| William Hobday | 1696 |
| Daniel Wharley | 1695 |
| Edward Farding | 1694 |
| Joseph Shutt | 1693 |
| William Rutter | 1692 |
| Records Missing (4 years) | 1688 |
| Edward Farding | 1687 |
| Records Missing (5 years) | 1682 |
| Richard Gibson | 1681 |
| Thomas Brooks | 1680 |
| William Webb | 1679 |
| Humphrey Griffith | 1678 |
| Robert Jones | 1677 |
| Richard Read | 1676 |
| Francis Aldwyn | 1675 |
| Records Missing (36 years) | 1639 |
| William Smarte | 1638 |
Connect with us